Region #06
Ashanti
Capital: Kumasi|24,389 km²
Subdivision
Districts
Sorted by name, ascending.
| Adansi Asokwa | District | 67,133 | 71,844 | 622.8 | 115.4 | |
| Adansi North | District | 39,958 | 54,155 | 230.2 | 235.3 | |
| Adansi South | District | 40,523 | 85,200 | 767.2 | 111.1 | |
| Afigya Kwabre North | District | 41,593 | 73,330 | 268.2 | 273.4 | |
| Afigya Kwabre South | District | 94,547 | 234,667 | 159.9 | 1,467.6 | |
| Ahafo Ano North Municipal | Municipal District | 94,285 | 92,742 | 614.1 | 151 | |
| Ahafo Ano South East | District | 58,962 | 63,468 | 550.2 | 115.4 | |
| Ahafo Ano South West | District | 62,697 | 65,770 | 649.2 | 101.3 | |
| Akrofuom | District | 74,855 | 49,291 | 568.3 | 86.7 | |
| Amansie Central | District | 90,741 | 93,052 | 848.3 | 109.7 | |
| Amansie South | District | 60,227 | 116,366 | 773.5 | 150.4 | |
| Amansie West | District | 74,104 | 109,416 | 458.4 | 238.7 | |
| Asante Akim Central Municipal | Municipal District | 71,508 | 91,673 | 297.5 | 308.1 | |
| Asante Akim North | District | 69,186 | 85,788 | 1,089.5 | 78.7 | |
| Asante Akim South Municipal | Municipal District | 117,245 | 123,633 | 1,152.1 | 107.3 | |
| Asokore Mampong Municipal | Municipal District | 304,815 | 191,402 | 24.2 | 7,917.5 | |
| Asokwa Municipal | Municipal District | 140,161 | 125,642 | 25.3 | 4,964.3 | |
| Atwima Kwanwoma | District | 90,634 | 234,846 | 262.5 | 894.8 | |
| Atwima Mponua | District | 119,180 | 155,254 | 1,875.8 | 82.8 | |
| Atwima Nwabiagya Municipal | Municipal District | 85,994 | 161,893 | 287.7 | 562.8 | |
| Atwima Nwabiagya North | District | 63,031 | 155,025 | 276.6 | 560.5 | |
| Bekwai Municipal | Municipal District | 118,024 | 137,967 | 553.3 | 249.3 | |
| Bosome Freho | District | 60,397 | 62,259 | 577.3 | 107.8 | |
| Bosomtwe | District | 93,910 | 165,180 | 397.7 | 415.4 | |
| Ejisu Municipal | Municipal District | 95,424 | 180,723 | 222.8 | 811 | |
| Ejura-Sekyedumase Municipal | Municipal District | 85,446 | 137,672 | 1,327.3 | 103.7 | |
| Juaben Municipal | Municipal District | 48,338 | 63,929 | 372.4 | 171.7 | |
| Kumasi Metropolitan | Metropolitan District | 728,634 | 443,981 | 67.5 | 6,575 | |
| Kwabre East | District | 115,556 | 296,814 | 124.2 | 2,389.9 | |
| Kwadaso Municipal | Municipal District | 251,215 | 154,526 | 42.3 | 3,656.4 | |
| Mampong Municipal | Municipal District | 88,051 | 116,632 | 670.7 | 173.9 | |
| Obuasi East | District | 76,004 | 92,401 | 96.4 | 958.3 | |
| Obuasi Municipal | Municipal District | 92,637 | 104,297 | 109.5 | 952.7 | |
| Offinso Municipal | Municipal District | 76,895 | 137,272 | 588.5 | 233.3 | |
| Offinso North | District | 56,881 | 83,440 | 955.9 | 87.3 | |
| Oforikrom Municipal | Municipal District | 303,016 | 213,126 | 49.3 | 4,319.7 | |
| Old Tafo Municipal | Municipal District | 146,024 | 114,368 | 5.5 | 20,983 | |
| Sekyere Afram Plains | District | 28,535 | 32,640 | 3,419.6 | 9.5 | |
| Sekyere Central | District | 71,232 | 73,228 | 1,651.8 | 44.3 | |
| Sekyere East | District | 62,172 | 74,789 | 238.7 | 313.3 | |
| Sekyere Kumawu | District | 65,402 | 64,396 | 575 | 112 | |
| Sekyere South | District | 94,009 | 120,076 | 409.2 | 293.4 | |
| Suame Municipal | Municipal District | 161,199 | 136,290 | 12.8 | 10,621.5 | |
| Ashanti | Region | 4,780,380 | 5,440,463 | 24,389 | 223.1 |
Visualization
Population Distribution
Source: Ghana Statistical Service 2021 Census. District areas computed from GADM 4.1 boundaries. JSON