Region #13
Bono
Capital: Sunyani|11,113 km²
Subdivision
Districts
Sorted by name, ascending.
| Banda | District | 20,282 | 28,179 | 2,307.7 | 12.2 | |
| Berekum East Municipal | Municipal District | 92,847 | 106,252 | 463.8 | 229.1 | |
| Berekum West | District | 36,781 | 49,464 | 403.7 | 122.5 | |
| Dormaa Central Municipal | Municipal District | 112,111 | 112,702 | 1,214.7 | 92.8 | |
| Dormaa East | District | 50,871 | 67,899 | 572.4 | 118.6 | |
| Dormaa West | District | 47,678 | 47,913 | 382.5 | 125.3 | |
| Jaman North | District | 83,059 | 117,909 | 1,035.6 | 113.9 | |
| Jaman South Municipal | Municipal District | 92,649 | 108,388 | 758.1 | 143 | |
| Sunyani Municipal | Municipal District | 123,224 | 193,595 | 508.7 | 380.5 | |
| Sunyani West | District | 85,272 | 136,022 | 1,063.8 | 127.9 | |
| Tain | District | 88,104 | 115,568 | 1,837 | 62.9 | |
| Wenchi Municipal | Municipal District | 89,739 | 124,758 | 1,150.6 | 108.4 | |
| Bono | Region | 922,617 | 1,208,649 | 11,113 | 108.8 |
Visualization
Population Distribution
Source: Ghana Statistical Service 2021 Census. District areas computed from GADM 4.1 boundaries. JSON