Region #14
Bono East
Capital: Techiman|23,248 km²
Subdivision
Districts
Sorted by name, ascending.
| Atebubu-Amantin Municipal | Municipal District | 105,938 | 144,947 | 2,636 | 55 | |
| Kintampo North Municipal | Municipal District | 95,480 | 139,508 | 4,910.6 | 28.4 | |
| Kintampo South | District | 81,000 | 89,126 | 1,519.7 | 58.6 | |
| Nkoranza North | District | 65,895 | 56,468 | 1,393.2 | 40.5 | |
| Nkoranza South Municipal | Municipal District | 100,929 | 114,642 | 926.5 | 123.7 | |
| Pru East | District | 72,799 | 101,545 | 1,657.8 | 61.3 | |
| Pru West | District | 56,449 | 69,383 | 1,576 | 44 | |
| Sene East | District | 61,076 | 72,081 | 4,411.7 | 16.3 | |
| Sene West | District | 57,734 | 69,836 | 3,277.2 | 21.3 | |
| Techiman Municipal | Municipal District | 147,788 | 243,335 | 651.8 | 373.3 | |
| Techiman North | District | 59,068 | 102,529 | 390.7 | 262.4 | |
| Bono East | Region | 904,156 | 1,203,400 | 23,248 | 51.8 |
Visualization
Population Distribution
Source: Ghana Statistical Service 2021 Census. District areas computed from GADM 4.1 boundaries. JSON