Region #02
Central
Capital: Cape Coast|9,826 km²
Subdivision
Districts
Sorted by name, ascending.
| Abura-Asebu-Kwamankese | District | 117,185 | 124,465 | 386.4 | 322.1 | |
| Agona East | District | 85,920 | 98,324 | 318 | 309.2 | |
| Agona West Municipal | Municipal District | 115,358 | 136,882 | 353.6 | 387.1 | |
| Ajumako-Enyan-Essiam | District | 138,046 | 120,586 | 542.8 | 222.2 | |
| Asikuma-Odoben-Brakwa | District | 129,580 | 126,993 | 725.4 | 175.1 | |
| Assin Central Municipal | Municipal District | 76,525 | 88,753 | 370.2 | 239.8 | |
| Assin North | District | 67,942 | 80,539 | 624.2 | 129 | |
| Assin South | District | 104,244 | 105,995 | 1,109.8 | 95.5 | |
| Awutu Senya East Municipal | Municipal District | 108,422 | 236,527 | 62.2 | 3,803.4 | |
| Awutu Senya West | District | 86,884 | 161,460 | 279.9 | 576.8 | |
| Cape Coast Metropolitan | Metropolitan District | 169,894 | 189,925 | 122 | 1,556.6 | |
| Effutu Municipal | Municipal District | 68,597 | 107,798 | 80.4 | 1,340 | |
| Ekumfi | District | 52,231 | 56,741 | 270.3 | 209.9 | |
| Gomoa Central | District | 138,790 | 83,610 | 224.7 | 372 | |
| Gomoa East | District | 68,281 | 308,697 | 323.1 | 955.5 | |
| Gomoa West | District | 135,189 | 129,512 | 456.1 | 284 | |
| Komenda-Edina-Eguafo-Abirem Municipal | Municipal District | 144,705 | 166,017 | 458.9 | 361.7 | |
| Mfantsiman Municipal | Municipal District | 144,332 | 168,905 | 314.4 | 537.2 | |
| Twifo-Ati Morkwa | District | 61,743 | 100,851 | 955.8 | 105.5 | |
| Twifo-Heman-Lower Denkyira | District | 55,131 | 66,075 | 566.2 | 116.7 | |
| Upper Denkyira East Municipal | Municipal District | 72,810 | 110,141 | 514 | 214.3 | |
| Upper Denkyira West | District | 60,054 | 91,025 | 577 | 157.8 | |
| Central | Region | 2,201,863 | 2,859,821 | 9,826 | 291.0 |
Visualization
Population Distribution
Source: Ghana Statistical Service 2021 Census. District areas computed from GADM 4.1 boundaries. JSON