Region #05
Eastern
Capital: Koforidua|19,323 km²
Subdivision
Districts
Sorted by name, ascending.
| Abuakwa North Municipal | Municipal District | 89,548 | 91,297 | 211.7 | 431.3 | |
| Abuakwa South Municipal | Municipal District | 78,348 | 73,949 | 313.1 | 236.2 | |
| Achiase | District | 73,216 | 56,348 | 504.5 | 111.7 | |
| Akuapim North Municipal | Municipal District | 75,771 | 105,315 | 264.9 | 397.6 | |
| Akwapim South | District | 37,501 | 76,922 | 229.4 | 335.3 | |
| Akyemansa | District | 97,374 | 91,038 | 610.6 | 149.1 | |
| Asene Manso-Akroso | District | 76,876 | 77,498 | 420.2 | 184.4 | |
| Asuogyaman | District | 98,046 | 101,256 | 469.1 | 215.9 | |
| Atiwa East | District | 49,636 | 64,647 | 490.1 | 131.9 | |
| Atiwa West | District | 60,986 | 61,219 | 660.7 | 92.7 | |
| Ayensuano | District | 77,193 | 94,594 | 485.9 | 194.7 | |
| Birim Central Municipal | Municipal District | 67,993 | 76,302 | 122.7 | 622.1 | |
| Birim North | District | 78,907 | 82,669 | 572.7 | 144.4 | |
| Birim South | District | 46,551 | 35,654 | 231.7 | 153.9 | |
| Denkyembour | District | 78,841 | 77,029 | 432.8 | 178 | |
| Fanteakwa North | District | 59,430 | 56,987 | 648.4 | 87.9 | |
| Fanteakwa South | District | 49,184 | 54,634 | 357.6 | 152.8 | |
| Kwaebibirem Municipal | Municipal District | 113,721 | 121,698 | 810.7 | 150.1 | |
| Kwahu Afram Plains North | District | 102,423 | 66,555 | 1,207.9 | 55.1 | |
| Kwahu Afram Plains South | District | 115,812 | 74,002 | 2,608.2 | 28.4 | |
| Kwahu East | District | 77,125 | 79,726 | 846.2 | 94.2 | |
| Kwahu South | District | 69,757 | 80,358 | 435.7 | 184.4 | |
| Kwahu West Municipal | Municipal District | 93,584 | 145,429 | 430.6 | 337.7 | |
| Lower Manya Krobo Municipal | Municipal District | 89,246 | 121,478 | 306.4 | 396.5 | |
| New Juaben North Municipal | Municipal District | 58,735 | 93,201 | 117.6 | 792.6 | |
| New Juaben South Municipal | Municipal District | 124,992 | 125,256 | 43 | 2,912.9 | |
| Nsawam Adoagyiri Municipal | Municipal District | 86,000 | 155,597 | 175.4 | 887.3 | |
| Okere | District | 60,712 | 51,675 | 332.1 | 155.6 | |
| Suhum Municipal | Municipal District | 90,358 | 126,403 | 362.1 | 349.1 | |
| Upper Manya Krobo | District | 72,092 | 70,676 | 670.7 | 105.4 | |
| Upper West Akim | District | 87,051 | 93,391 | 352.5 | 265 | |
| West Akim Municipal | Municipal District | 108,298 | 120,145 | 472.1 | 254.5 | |
| Yilo Krobo Municipal | Municipal District | 87,847 | 122,705 | 514.7 | 238.4 | |
| Eastern | Region | 2,633,154 | 2,925,653 | 19,323 | 151.4 |
Visualization
Population Distribution
Source: Ghana Statistical Service 2021 Census. District areas computed from GADM 4.1 boundaries. JSON