Region #03
Greater Accra
Capital: Accra|3,245 km²
Subdivision
Districts
Sorted by name, ascending.
| Ablekuma Central Municipal | Municipal District | 233,220 | 169,145 | 10.1 | 16,778.9 | |
| Ablekuma North Municipal | Municipal District | 184,731 | 159,208 | 12.1 | 13,169.5 | |
| Ablekuma West Municipal | Municipal District | 59,708 | 153,490 | 11.9 | 12,886.6 | |
| Accra Metropolitan | Metropolitan Area | 440,946 | 284,124 | 23.3 | 12,197 | |
| Ada East | District | 71,671 | 76,411 | 268.7 | 284.4 | |
| Ada West | District | 59,124 | 76,087 | 325.6 | 233.7 | |
| Adenta Municipal | Municipal District | 78,215 | 237,546 | 79 | 3,007.3 | |
| Ashaiman Municipal | Municipal District | 190,972 | 208,060 | 19.5 | 10,647 | |
| Ayawaso Central Municipal | Municipal District | 142,322 | 94,831 | 6.4 | 14,710.9 | |
| Ayawaso East Municipal | Municipal District | 83,721 | 53,004 | 3.7 | 14,482 | |
| Ayawaso North Municipal | Municipal District | 99,777 | 63,386 | 2.2 | 29,479.1 | |
| Ayawaso West Municipal | Municipal District | 70,667 | 75,303 | 34.9 | 2,157.9 | |
| Ga Central Municipal | Municipal District | 117,220 | 332,232 | 53 | 6,268.7 | |
| Ga East Municipal | Municipal District | 147,742 | 283,379 | 76.4 | 3,706.9 | |
| Ga North Municipal | Municipal District | 103,965 | 235,292 | 52.6 | 4,474.1 | |
| Ga South Municipal | Municipal District | 234,191 | 350,121 | 293.8 | 1,191.7 | |
| Ga West Municipal | Municipal District | 101,386 | 314,299 | 250.3 | 1,255.7 | |
| Korle-Klottey Municipal | Municipal District | 121,723 | 68,633 | 11.9 | 5,770.2 | |
| Kpone Katamanso Municipal | Municipal District | 109,864 | 417,334 | 236.5 | 1,764.5 | |
| Krowor Municipal | Municipal District | 102,059 | 143,012 | 17.7 | 8,061.5 | |
| La Dade-Kotopon Municipal | Municipal District | 183,528 | 140,264 | 36.1 | 3,888 | |
| La Nkwantanang Madina Municipal | Municipal District | 111,926 | 244,676 | 67.9 | 3,604.5 | |
| Ledzokuku Municipal | Municipal District | 125,873 | 217,304 | 35.6 | 6,101.6 | |
| Ningo Prampram | District | 70,923 | 204,673 | 614.3 | 333.2 | |
| Okaikwei North Municipal | Municipal District | 228,271 | 160,446 | 21.3 | 7,519.1 | |
| Shai Osudoku | District | 51,913 | 105,610 | 942.3 | 112.1 | |
| Tema Metropolitan | Metropolitan District | 168,932 | 177,924 | 39.2 | 4,538.3 | |
| Tema West Municipal | Municipal District | 123,841 | 196,224 | 50.9 | 3,855.3 | |
| Weija-Gbawe Municipal | Municipal District | 191,623 | 213,674 | 53.8 | 3,969.3 | |
| Greater Accra | Region | 4,010,054 | 5,455,692 | 3,245 | 1681.3 |
Visualization
Population Distribution
Source: Ghana Statistical Service 2021 Census. District areas computed from GADM 4.1 boundaries. JSON