Region #11
Northern
Capital: Tamale|26,534 km²
Subdivision
Districts
Sorted by name, ascending.
| Gushiegu Municipal | Municipal District | 111,259 | 153,965 | 2,687.4 | 57.3 | |
| Karaga | District | 77,706 | 114,225 | 3,133.2 | 36.5 | |
| Kpandai | District | 108,816 | 126,213 | 1,137.9 | 110.9 | |
| Kumbungu | District | 39,341 | 110,586 | 1,549 | 71.4 | |
| Mion | District | 81,812 | 94,930 | 2,725.5 | 34.8 | |
| Nanton | District | 46,566 | 50,767 | 478 | 106.2 | |
| Nanumba North Municipal | Municipal District | 141,584 | 188,680 | 2,269.6 | 83.1 | |
| Nanumba South | District | 93,464 | 106,374 | 1,797.3 | 59.2 | |
| Saboba | District | 65,706 | 95,683 | 1,758.4 | 54.4 | |
| Sagnarigu Municipal | Municipal District | 148,099 | 341,711 | 201.9 | 1,692.7 | |
| Savelugu Municipal | Municipal District | 92,717 | 122,888 | 1,553 | 79.1 | |
| Tamale Metropolitan | Metropolitan District | 223,252 | 374,744 | 650 | 576.6 | |
| Tatale-Sangule | District | 60,039 | 74,805 | 1,094.2 | 68.4 | |
| Tolon | District | 72,990 | 118,101 | 1,360.1 | 86.8 | |
| Yendi Municipal | Municipal District | 117,780 | 154,421 | 1,453 | 106.3 | |
| Zabzugu | District | 63,815 | 82,846 | 1,104.9 | 75 | |
| Northern | Region | 1,644,957 | 2,310,939 | 26,534 | 87.1 |
Visualization
Population Distribution
Source: Ghana Statistical Service 2021 Census. District areas computed from GADM 4.1 boundaries. JSON