Region #12
Oti
Capital: Dambai|11,066 km²
Subdivision
Districts
Sorted by name, ascending.
| Biakoye | District | 65,901 | 71,827 | 1,110.1 | 64.7 | |
| Guan | District | — | 28,238 | — | — | |
| Jasikan | District | — | 59,695 | 558.7 | 106.8 | |
| Kadjebi | District | 59,303 | 73,959 | 692.2 | 106.8 | |
| Krachi East Municipal | Municipal District | 116,804 | 110,435 | 2,771.9 | 39.8 | |
| Krachi Nchumuru | District | 72,688 | 79,934 | 1,199.9 | 66.6 | |
| Krachi West | District | 49,417 | 61,128 | 932.4 | 65.6 | |
| Nkwanta North | District | 64,553 | 126,096 | 1,104 | 114.2 | |
| Nkwanta South Municipal | Municipal District | 117,878 | 135,936 | 2,743.9 | 49.5 | |
| Oti | Region | 663,806 | 747,248 | 11,066 | 67.5 |
Visualization
Population Distribution
Source: Ghana Statistical Service 2021 Census. District areas computed from GADM 4.1 boundaries. JSON