Region #09
Upper East
Capital: Bolgatanga|8,842 km²
Subdivision
Districts
Sorted by name, ascending.
| Bawku Municipal | Municipal District | 98,538 | 119,458 | 250.4 | 477 | |
| Bawku West | District | 94,034 | 144,189 | 1,070.2 | 134.7 | |
| Binduri | District | 61,576 | 76,679 | 392.1 | 195.6 | |
| Bolgatanga East | District | 28,254 | 38,824 | 70.8 | 548.3 | |
| Bolgatanga Municipal | Municipal District | 103,296 | 139,864 | 326.1 | 428.9 | |
| Bongo | District | 84,545 | 120,254 | 414.9 | 289.8 | |
| Builsa North Municipal | Municipal District | 56,477 | 56,571 | 804.6 | 70.3 | |
| Builsa South | District | 36,514 | 36,575 | 1,258.8 | 29.1 | |
| Garu | District | 58,362 | 71,774 | 659.8 | 108.8 | |
| Kassena Nankana Municipal | Municipal District | 109,944 | 99,895 | 736 | 135.7 | |
| Kassena Nankana West | District | 70,667 | 90,735 | 901.1 | 100.7 | |
| Nabdam | District | 33,826 | 51,861 | 245.8 | 211 | |
| Pusiga | District | 57,677 | 80,533 | 254 | 317.1 | |
| Talensi | District | 81,194 | 87,021 | 845.3 | 102.9 | |
| Tempane | District | 71,641 | 86,993 | 401.5 | 216.7 | |
| Upper East | Region | 1,046,545 | 1,301,226 | 8,842 | 147.2 |
Visualization
Population Distribution
Source: Ghana Statistical Service 2021 Census. District areas computed from GADM 4.1 boundaries. JSON