Region #10
Upper West
Capital: Wa|18,476 km²
Subdivision
Districts
Sorted by name, ascending.
| Daffiama-Bussie-Issa | District | 32,827 | 38,754 | 1,444.7 | 26.8 | |
| Jirapa Municipal | Municipal District | 88,402 | 91,279 | 1,191.5 | 76.6 | |
| Lambussie Karni | District | 51,654 | 51,118 | 820.2 | 62.3 | |
| Lawra Municipal | Municipal District | 54,889 | 58,433 | 525.2 | 111.3 | |
| Nadowli-Kaleo | District | 61,561 | 77,057 | 1,129.6 | 68.2 | |
| Nandom | District | 46,040 | 51,328 | 394.9 | 130 | |
| Sissala East Municipal | Municipal District | 56,528 | 80,619 | 5,100.5 | 15.8 | |
| Sissala West | District | 49,573 | 63,828 | 1,854 | 34.4 | |
| Wa East | District | 72,074 | 91,457 | 4,335.4 | 21.1 | |
| Wa Municipal | Municipal District | 107,214 | 200,672 | 596.9 | 336.2 | |
| Wa West | District | 81,348 | 96,957 | 1,489.3 | 65.1 | |
| Upper West | Region | 702,110 | 901,502 | 18,476 | 48.8 |
Visualization
Population Distribution
Source: Ghana Statistical Service 2021 Census. District areas computed from GADM 4.1 boundaries. JSON