Region #04
Volta
Capital: Ho|9,504 km²
Subdivision
Districts
Sorted by name, ascending.
| Adaklu | District | 36,391 | 38,649 | 321.7 | 120.1 | |
| Afadzato South | District | 95,030 | 73,146 | 499.9 | 146.3 | |
| Agotime Ziope | District | 28,013 | 39,553 | 790.7 | 50 | |
| Akatsi North | District | 29,777 | 32,541 | 316 | 103 | |
| Akatsi South | District | 98,684 | 92,494 | 518.5 | 178.4 | |
| Anloga | District | 82,686 | 94,895 | 314 | 302.2 | |
| Central Tongu | District | 59,411 | 83,803 | 677.4 | 123.7 | |
| Ho Municipal | Municipal District | 177,281 | 180,420 | 573.2 | 314.8 | |
| Ho West | District | 94,600 | 82,886 | 991.9 | 83.6 | |
| Hohoe Municipal | Municipal District | 167,016 | 114,472 | 357.8 | 320 | |
| Keta Municipal | Municipal District | 64,932 | 78,862 | 181.8 | 433.7 | |
| Ketu North Municipal | Municipal District | 99,913 | 114,846 | 451 | 254.6 | |
| Ketu South Municipal | Municipal District | 160,756 | 253,122 | 254.1 | 996 | |
| Kpando Municipal | Municipal District | 53,736 | 58,552 | 225.9 | 259.2 | |
| North Dayi | District | 39,913 | 39,268 | 251.7 | 156 | |
| North Tongu | District | 89,777 | 110,891 | 1,117.4 | 99.2 | |
| South Dayi | District | 46,661 | 57,526 | 236.4 | 243.3 | |
| South Tongu | District | 87,950 | 113,114 | 622.7 | 181.6 | |
| Volta | Region | 1,481,363 | 1,659,040 | 9,504 | 174.6 |
Visualization
Population Distribution
Source: Ghana Statistical Service 2021 Census. District areas computed from GADM 4.1 boundaries. JSON