Region #01
Western
Capital: Takoradi|13,842 km²
Subdivision
Districts
Sorted by name, ascending.
| Ahanta West Municipal | Municipal District | 106,215 | 153,140 | 554.9 | 276 | |
| Effia-Kwesimintsim Municipal | Municipal District | 232,617 | 173,975 | 50.8 | 3,426.5 | |
| Ellembelle | District | 87,501 | 120,893 | 999.7 | 120.9 | |
| Jomoro Municipal | Municipal District | 150,107 | 126,576 | 1,483 | 85.4 | |
| Mpohor | District | 42,923 | 52,473 | 718.5 | 73 | |
| Nzema East Municipal | Municipal District | 60,828 | 94,621 | 1,024.7 | 92.3 | |
| Prestea-Huni Valley Municipal | Municipal District | 159,304 | 229,301 | 1,790.7 | 128.1 | |
| Sekondi Takoradi Metropolitan | Metropolitan District | 326,931 | 245,382 | 66.4 | 3,693.5 | |
| Shama | District | 81,966 | 117,224 | 199.5 | 587.5 | |
| Tarkwa Nsuaem Municipal | Municipal District | 90,477 | 218,664 | 954.8 | 229 | |
| Wassa Amenfi Central | District | 69,014 | 119,117 | 1,643.1 | 72.5 | |
| Wassa Amenfi East Municipal | Municipal District | 83,478 | 179,696 | 1,729 | 103.9 | |
| Wassa Amenfi West Municipal | Municipal District | 92,152 | 129,882 | 1,489.4 | 87.2 | |
| Wassa East | District | 81,073 | 99,641 | 1,522.8 | 65.4 | |
| Western | Region | 1,664,586 | 2,060,585 | 13,842 | 148.9 |
Visualization
Population Distribution
Source: Ghana Statistical Service 2021 Census. District areas computed from GADM 4.1 boundaries. JSON