Region #07
Western North
Capital: Sefwi Wiawso|10,079 km²
Subdivision
Districts
Sorted by name, ascending.
| Aowin Municipal | Municipal District | 117,886 | 129,721 | 2,619.7 | 49.5 | |
| Bia East | District | 27,393 | 53,073 | 785.7 | 67.5 | |
| Bia West | District | 88,939 | 115,881 | 1,291.8 | 89.7 | |
| Bibiani-Anhwiaso-Bekwai Municipal | Municipal District | 123,272 | 167,971 | 837.6 | 200.5 | |
| Bodi | District | 53,314 | 65,748 | 664.4 | 99 | |
| Juaboso | District | 58,435 | 88,814 | 1,375 | 64.6 | |
| Sefwi Akontombra | District | 82,467 | 70,225 | 1,124.7 | 62.4 | |
| Sefwi Wiawso Municipal | Municipal District | 139,200 | 151,220 | 1,015.5 | 148.9 | |
| Suaman | District | 20,529 | 38,268 | 401.1 | 95.4 | |
| Western North | Region | 711,605 | 880,921 | 10,079 | 87.4 |
Visualization
Population Distribution
Source: Ghana Statistical Service 2021 Census. District areas computed from GADM 4.1 boundaries. JSON